To narrow down the results, choose a year and/or attained class from the drop-down lists and click on the Search button.
Return to the Seed Potato Register page
| Variety | PB | SE | E | A | Total 2011 | Total 2010 |
| ACCENT | 0.018 | - | - | - | 0.018 | - |
| ACCORD | 4.297 | 8.780 | - | - | 13.077 | 14.057 |
| AGRIA | 0.040 | 1.500 | - | - | 1.540 | 2.180 |
| ALEXIA | 0.150 | - | - | - | 0.150 | - |
| ALMERA | 0.010 | 1.900 | 1.100 | - | 3.010 | 0.480 |
| AMBASSADOR | 5.260 | - | 0.390 | - | 5.650 | 0.860 |
| AMBO | 0.340 | 20.300 | - | - | 20.640 | 24.222 |
| AMORA | 1.180 | 12.000 | 3.900 | - | 17.080 | 17.070 |
| AMOROSA | 1.760 | 10.200 | 3.500 | 1.800 | 17.260 | 11.040 |
| AMOUR | 0.600 | 0.100 | - | - | 0.700 | 0.300 |
| ANNA | 0.830 | 2.300 | - | - | 3.130 | 3.610 |
| ANNABELLE | 0.750 | 6.500 | - | - | 7.250 | 2.320 |
| ANYA | - | - | 2.300 | - | 2.300 | - |
| APACHE | 0.698 | 5.000 | - | - | 5.698 | 4.660 |
| APHRODITE | 0.500 | 2.900 | - | - | 3.400 | 0.341 |
| ARCADE | 0.090 | - | - | - | 0.090 | - |
| ARGOS | 0.748 | 18.300 | 10.400 | - | 29.448 | 28.861 |
| ARIZONA | 0.030 | - | - | - | 0.030 | - |
| ARMADA | - | - | - | - | - | 1.900 |
| ARRAN PILOT | 0.190 | 3.800 | 14.000 | 5.800 | 23.790 | 25.829 |
| ARRAN VICTORY | 0.010 | 1.600 | - | - | 1.610 | 3.600 |
| ARSENAL | 0.060 | 4.900 | - | - | 4.960 | 0.910 |
| ASPARGES | 0.028 | 0.100 | 0.600 | - | 0.728 | 0.408 |
| ASTERIX | 0.025 | 2.000 | 5.000 | - | 7.025 | 16.780 |
| ATLANTIC | 2.570 | 132.500 | 18.800 | - | 153.870 | 151.373 |
| AVALANCHE | 0.220 | 1.000 | - | - | 1.220 | 0.450 |
| AXONA | - | 1.300 | - | - | 1.300 | 1.000 |
| BALMORAL | 0.100 | 1.300 | 1.700 | - | 3.100 | 3.204 |
| BAMBINO | 1.190 | 7.600 | 9.700 | - | 18.490 | 16.460 |
| BANBA | 4.250 | 36.900 | 38.500 | 6.200 | 85.850 | 70.960 |
| BARNA | 1.460 | 19.000 | 2.200 | - | 22.660 | 24.630 |
| BELLE DE FONTENAY | - | 0.600 | - | - | 0.600 | 0.550 |
| BELLINI | - | - | - | - | - | 0.670 |
| BIONICA | - | - | - | - | - | 0.270 |
| BLUE BELLE | 1.789 | 2.100 | - | - | 3.889 | 2.500 |
| BLUE DANUBE | - | 1.500 | - | - | 1.500 | 0.500 |
| BONNIE | 4.080 | 7.500 | 4.000 | 2.000 | 17.580 | 40.610 |
| BOUNTY | 0.700 | 7.600 | 8.000 | 4.100 | 20.400 | 18.990 |
| BRITISH QUEEN | 3.541 | 13.900 | 14.000 | - | 31.441 | 39.774 |
| BROOKE | 8.480 | 19.100 | - | - | 27.580 | 14.002 |
| BURREN | 7.370 | 165.000 | 4.800 | - | 177.170 | 173.495 |
| CABARET | 3.978 | 183.600 | 25.000 | - | 212.578 | 258.958 |
| CAESAR | 0.080 | - | - | - | 0.080 | 0.005 |
| CARA | 6.141 | 179.530 | 6.900 | - | 192.571 | 207.073 |
| CARDINAL | - | - | - | - | - | 0.200 |
| CARLINGFORD | 0.140 | 13.900 | - | - | 14.040 | 20.520 |
| CARLITA | 1.534 | 1.940 | - | 2.700 | 6.174 | 1.760 |
| CARNAVAL | 1.700 | 2.400 | - | - | 4.100 | 0.800 |
| CASABLANCA | 4.130 | 26.400 | 94.400 | - | 124.930 | 72.110 |
| CATRIONA | - | 0.600 | 0.500 | 0.300 | 1.400 | 2.000 |
| CELINE | 0.054 | 0.600 | 0.300 | - | 0.954 | 4.120 |
| CHALLENGER | 0.621 | 8.570 | - | - | 9.191 | 1.155 |
| CHARLOTTE | 5.172 | 117.490 | 44.500 | 10.200 | 177.362 | 197.813 |
| CHASKI | 0.203 | - | - | - | 0.203 | 1.440 |
| CHICAGO | 1.630 | 13.700 | - | - | 15.330 | 8.360 |
| CHINCHA | 0.470 | - | - | - | 0.470 | 0.690 |
| CHOPIN | 1.606 | - | - | - | 1.606 | 1.967 |
| CLARET | - | - | - | - | - | 3.670 |
| CLEVNA | - | 0.010 | - | - | 0.010 | 0.020 |
| COLLEEN | 1.070 | - | 3.200 | 0.300 | 4.570 | 5.800 |
| COMPASS | 0.042 | - | - | - | 0.042 | - |
| COROLLE | 0.375 | - | - | - | 0.375 | 0.050 |
| COSMOS | 0.520 | 2.000 | 8.000 | - | 10.520 | 7.430 |
| COURAGE | 1.550 | - | 7.800 | - | 9.350 | 17.246 |
| COURLAN | 0.260 | 4.300 | 2.380 | - | 6.940 | 8.859 |
| CRISPS4ALL | 0.944 | - | - | 0.160 | 1.104 | 0.829 |
| CRISTINA | 0.350 | 2.100 | - | - | 2.450 | 1.300 |
| CULTRA | 2.873 | 40.800 | 1.300 | - | 44.973 | 46.243 |
| DAISY | 2.397 | 2.800 | 0.800 | - | 5.997 | 5.408 |
| DEFENDER | - | 0.700 | - | - | 0.700 | 1.600 |
| DESIREE | 16.739 | 525.762 | 120.000 | 23.900 | 686.401 | 726.110 |
| DITTA | 1.360 | - | - | - | 1.360 | 0.830 |
| DIVAA | 0.586 | 0.900 | - | - | 1.486 | 0.419 |
| DRUID | 2.040 | 31.800 | 23.600 | - | 57.440 | 44.630 |
| DUKE OF YORK | 0.141 | 7.900 | 1.900 | 0.700 | 10.641 | 12.893 |
| DUNBAR ROVER | 0.420 | - | - | - | 0.420 | 0.203 |
| DUNLUCE | 0.100 | - | 1.200 | - | 1.300 | 1.225 |
| EDZELL BLUE | - | 0.200 | 0.200 | - | 0.400 | 0.700 |
| ELECTRA | 3.780 | 17.500 | 5.600 | - | 26.880 | 17.183 |
| ELFE | 0.013 | - | - | - | 0.013 | - |
| ELISABETH | 0.930 | 10.300 | - | - | 11.230 | 8.410 |
| EMBLEM | - | 0.100 | - | - | 0.100 | 0.230 |
| EMILY | 1.710 | - | - | - | 1.710 | 1.780 |
| EMMA | 3.094 | 6.300 | - | - | 9.394 | 7.844 |
| EOS | 1.020 | - | - | - | 1.020 | 0.110 |
| EPICURE | 1.190 | 4.000 | 0.100 | 0.400 | 5.690 | 4.488 |
| ESMERALDA | 0.027 | - | - | - | 0.027 | - |
| ESTIMA | 20.498 | 179.000 | 48.060 | 35.730 | 283.288 | 308.900 |
| EXCALIBUR | 0.100 | - | 2.100 | - | 2.200 | 0.830 |
| EXQUISA | 0.050 | - | - | - | 0.050 | - |
| FAMBO | 1.530 | 6.200 | 3.800 | - | 11.530 | 13.119 |
| FIANNA | 0.910 | 4.500 | - | - | 5.410 | 8.900 |
| FONTANE | 5.240 | 56.300 | 21.500 | 10.700 | 93.740 | 36.390 |
| FOREMOST | 0.500 | 7.200 | - | - | 7.700 | 7.580 |
| FORTYFOLD | - | 0.200 | - | - | 0.200 | 0.200 |
| GALACTICA | 1.630 | 5.320 | 60.500 | - | 67.450 | 70.480 |
| GEMSON | 0.306 | 25.400 | 11.900 | 5.600 | 43.206 | 23.000 |
| GOLDEN MILLENNIUM | - | 0.100 | - | - | 0.100 | - |
| GOLDEN NUGGET | 0.670 | 2.200 | - | - | 2.870 | 1.308 |
| GOLDEN WONDER | 1.431 | 3.110 | 3.100 | 2.400 | 10.041 | 14.781 |
| HABIBI | 1.027 | 6.300 | - | - | 7.327 | 18.584 |
| HARLEQUIN | 0.230 | - | - | - | 0.230 | 0.340 |
| HARMONY | 2.812 | 142.900 | 133.600 | - | 279.312 | 267.153 |
| HERMES | 83.650 | 1145.800 | 176.300 | 2.000 | 1407.750 | 1309.230 |
| HEROUD | 0.085 | - | - | - | 0.085 | - |
| HIGHLAND BURGUNDY RED | 0.010 | - | 0.700 | - | 0.710 | 0.700 |
| HOME GUARD | 0.040 | 4.800 | 5.200 | - | 10.040 | 12.600 |
| HORIZON | 0.170 | 6.500 | - | - | 6.670 | 4.925 |
| HUNTER | - | - | 0.600 | - | 0.600 | 1.300 |
| INCA BELLA | 0.608 | - | - | - | 0.608 | 1.057 |
| INFINITY | 2.090 | 0.100 | - | - | 2.190 | 0.657 |
| INNOVATOR | 2.792 | 55.300 | - | - | 58.092 | 20.858 |
| INTERNATIONAL KIDNEY | 0.190 | 9.100 | 2.900 | - | 12.190 | 9.562 |
| ISLE OF JURA | 0.640 | 14.200 | 1.300 | - | 16.140 | 12.920 |
| IVORY RUSSET | 0.135 | - | - | - | 0.135 | 0.010 |
| JAERLA | 0.070 | 2.100 | - | - | 2.170 | 11.380 |
| JAZZY | 0.270 | - | - | - | 0.270 | - |
| KENNEBEC | 5.517 | 44.100 | 3.300 | 6.700 | 59.617 | 67.350 |
| KERR'S PINK | 4.886 | 35.300 | 9.900 | 4.900 | 54.986 | 91.633 |
| KESTREL | 1.211 | 25.300 | - | - | 26.511 | 26.848 |
| KIFLI | - | 0.400 | - | - | 0.400 | 0.100 |
| KING EDWARD | 22.167 | 193.300 | 20.500 | - | 235.967 | 272.311 |
| KURODA | - | - | - | - | - | 1.670 |
| LADY BALFOUR | 0.706 | 83.000 | 9.300 | - | 93.006 | 67.296 |
| LADY CHRISTL | 0.250 | 2.800 | 5.300 | - | 8.350 | 8.420 |
| LADY CLAIRE | 1.321 | 38.900 | 0.600 | 0.900 | 41.721 | 51.881 |
| LADY JO | 0.220 | 19.000 | - | - | 19.220 | 18.090 |
| LADY ROSETTA | 11.835 | 279.600 | 8.700 | - | 300.135 | 314.027 |
| LADY VALORA | 1.700 | 5.400 | - | - | 7.100 | 0.950 |
| LANORMA | 2.150 | 2.200 | 3.200 | - | 7.550 | 4.004 |
| LAPERLA | 0.390 | - | - | - | 0.390 | 0.060 |
| LINDA | 0.600 | 9.800 | - | - | 10.400 | 5.700 |
| LINTON | 9.517 | 5.300 | - | - | 14.817 | 11.364 |
| LIONHEART | 0.090 | 2.200 | - | - | 2.290 | 0.810 |
| MADELEINE | 0.210 | 0.300 | - | - | 0.510 | 1.030 |
| MADINGLEY | 6.464 | 5.100 | - | - | 11.564 | 5.297 |
| MAJESTIC | - | 0.700 | 1.100 | - | 1.800 | 3.520 |
| MANITOU | 2.640 | 3.800 | 3.000 | 1.300 | 10.740 | 2.540 |
| MARABEL | 0.160 | - | - | - | 0.160 | 0.043 |
| MARFONA | 10.050 | 116.260 | 18.900 | 11.800 | 157.010 | 239.320 |
| MARILYN | 0.050 | 5.500 | 6.600 | - | 12.150 | 2.900 |
| MARIS BARD | 5.436 | 79.200 | 11.660 | 15.000 | 111.296 | 104.281 |
| MARIS PEER | 19.285 | 327.600 | 42.300 | 35.610 | 424.795 | 422.242 |
| MARIS PIPER | 66.707 | 1348.140 | 121.660 | 10.600 | 1547.107 | 1753.477 |
| MARITIEMA | 0.134 | - | - | - | 0.134 | - |
| MARKIES | 7.690 | 225.100 | 18.900 | 4.700 | 256.390 | 293.690 |
| MARVEL | 0.048 | - | - | - | 0.048 | 0.360 |
| MAXINE | - | 6.800 | - | - | 6.800 | 4.800 |
| MAYAN GOLD | 0.324 | 2.700 | - | - | 3.024 | 2.745 |
| MAYAN TWILIGHT | 0.903 | 0.400 | - | - | 1.303 | 1.260 |
| MEGARA | - | - | - | - | - | 2.700 |
| MEHARI | 0.456 | - | - | - | 0.456 | 0.050 |
| MELODY | 4.502 | 75.100 | 32.600 | 7.800 | 120.002 | 112.604 |
| MERLIN | 0.328 | 5.600 | 6.900 | - | 12.828 | 9.426 |
| MILVA | 0.010 | 4.900 | - | - | 4.910 | 5.300 |
| MORENE | 0.200 | 27.100 | 3.300 | - | 30.600 | 35.260 |
| MOZART | 1.509 | 0.400 | - | - | 1.909 | 2.170 |
| MUSTANG | 3.750 | 9.300 | 0.900 | - | 13.950 | 10.150 |
| NADINE | 1.255 | 29.600 | 18.900 | - | 49.755 | 44.206 |
| NAVAN | 0.450 | 17.200 | 1.100 | - | 18.750 | 18.180 |
| NECTAR | 3.940 | 31.600 | - | - | 35.540 | 21.444 |
| NEWTON | 5.077 | - | - | - | 5.077 | 5.945 |
| NICOLA | 2.350 | 25.400 | 14.800 | 2.500 | 45.050 | 57.494 |
| NIETA | 0.050 | 14.000 | - | - | 14.050 | 12.600 |
| NOVELLA | 1.510 | 4.200 | - | - | 5.710 | 4.200 |
| OLYMPUS | 0.480 | 1.500 | - | - | 1.980 | 0.310 |
| OPERA | 0.020 | 0.100 | - | - | 0.120 | 1.520 |
| ORCHESTRA | 1.610 | 10.900 | - | - | 12.510 | 1.660 |
| ORIANA | - | - | - | - | - | 0.540 |
| ORLA | 3.660 | 6.700 | 15.400 | - | 25.760 | 33.670 |
| ORWELL | 1.843 | 0.400 | - | - | 2.243 | 0.445 |
| OSPREY | 1.867 | 71.300 | 2.600 | - | 75.767 | 81.596 |
| PARAMOUNT | 1.100 | 11.000 | - | - | 12.100 | 3.560 |
| PARU | 0.060 | - | - | - | 0.060 | 0.040 |
| PENTLAND CROWN | - | 3.500 | - | - | 3.500 | 5.300 |
| PENTLAND DELL | 7.632 | 253.600 | 16.100 | 4.800 | 282.132 | 278.903 |
| PENTLAND HAWK | 0.100 | - | - | - | 0.100 | 0.010 |
| PENTLAND JAVELIN | 0.878 | 26.200 | - | 3.100 | 30.178 | 31.334 |
| PENTLAND SQUIRE | 0.100 | 2.000 | - | - | 2.100 | 1.827 |
| PERLINE | 0.013 | - | - | - | 0.013 | - |
| PICASSO | 2.190 | 57.300 | 12.800 | - | 72.290 | 88.190 |
| PICCOLO STAR | 4.240 | 16.100 | 2.400 | - | 22.740 | 9.259 |
| PINK FIR APPLE | 0.085 | 1.000 | 3.900 | - | 4.985 | 4.592 |
| PINK GYPSY | 0.060 | 0.200 | 0.400 | - | 0.660 | 0.160 |
| PIONEER | 0.331 | 2.900 | - | - | 3.231 | 3.125 |
| PIROL | - | - | - | - | - | 0.770 |
| PIXIE | 0.630 | 3.900 | 0.300 | - | 4.830 | 5.072 |
| POMEROY | - | - | - | - | - | 0.200 |
| PREMIERE | 2.560 | 51.800 | 18.900 | - | 73.260 | 105.550 |
| PRIMURA | - | - | - | 2.600 | 2.600 | 6.600 |
| PURPLE MAJESTY | 7.168 | - | 8.000 | - | 15.168 | 8.880 |
| RAMOS | 0.667 | - | - | - | 0.667 | 0.039 |
| RANGER RUSSET | - | 3.600 | 2.600 | - | 6.200 | 3.000 |
| RECORD | 2.560 | 11.000 | 0.100 | - | 13.660 | 32.319 |
| RED CARA | 1.141 | - | 23.900 | - | 25.041 | 26.108 |
| RED DUKE OF YORK | 0.510 | 2.200 | 2.600 | 1.200 | 6.510 | 7.400 |
| RED KING EDWARD | - | 0.100 | 0.270 | - | 0.370 | 0.133 |
| RED PONTIAC | 1.885 | 40.700 | 2.200 | - | 44.785 | 45.888 |
| REMARKA | 0.010 | - | 1.100 | - | 1.110 | 2.300 |
| REMBRANDT | 1.096 | 5.000 | 1.900 | 6.500 | 14.496 | 9.480 |
| RIVIERA | 0.230 | - | - | - | 0.230 | 0.630 |
| ROBINTA | 0.010 | 1.700 | 1.900 | - | 3.610 | 1.900 |
| ROCKET | 2.090 | 17.700 | 23.200 | - | 42.990 | 47.440 |
| RODEO | 0.580 | 1.040 | 0.090 | - | 1.710 | 0.599 |
| ROMANO | 1.150 | 39.100 | - | - | 40.250 | 37.180 |
| ROMEO | 1.890 | 2.400 | - | - | 4.290 | 10.260 |
| ROOSTER | 9.501 | 130.610 | 12.300 | - | 152.411 | 164.024 |
| ROYAL | 1.232 | 0.200 | - | - | 1.432 | 0.020 |
| RUBESSE | 0.240 | 3.000 | 12.200 | 2.600 | 18.040 | 11.210 |
| RUDOLPH | 2.370 | 20.300 | 6.500 | 2.100 | 31.270 | 48.600 |
| RUSSET BURBANK | 10.746 | 149.800 | 4.100 | 1.000 | 165.646 | 170.996 |
| SAFARI | 3.607 | 10.600 | - | - | 14.207 | 4.961 |
| SAGITTA | 1.450 | 14.200 | 2.400 | 3.900 | 21.950 | 3.592 |
| SALAD BLUE | 0.010 | 1.160 | 0.200 | - | 1.370 | 0.604 |
| SANTE | 1.240 | 17.400 | 4.500 | - | 23.140 | 31.560 |
| SAPHIRE | 1.460 | 19.500 | - | - | 20.960 | 22.870 |
| SARPO MIRA | - | 2.200 | 3.400 | - | 5.600 | 3.600 |
| SARPO SHONA | - | - | - | - | - | 0.300 |
| SASSY | 5.804 | 18.700 | - | - | 24.504 | 17.720 |
| SATURNA | 15.481 | 144.300 | - | - | 159.781 | 182.837 |
| SAVANNA | 4.284 | 9.700 | 14.800 | - | 28.784 | 17.491 |
| SAXON | 7.520 | 192.900 | - | - | 200.420 | 219.938 |
| SEBASTIAN | 0.310 | 3.400 | - | - | 3.710 | 1.940 |
| SETANTA | 2.220 | 14.500 | - | - | 16.720 | 12.460 |
| SHANNON | 0.710 | 5.180 | 11.700 | 13.090 | 30.680 | 33.656 |
| SHARPE'S EXPRESS | 0.100 | 7.000 | - | 0.300 | 7.400 | 10.208 |
| SHELFORD | 6.928 | 3.580 | - | - | 10.508 | 8.456 |
| SHEPODY | 0.880 | 95.720 | 35.400 | - | 132.000 | 124.010 |
| SHETLAND BLACK | 0.030 | 0.300 | 0.080 | - | 0.410 | 0.505 |
| SIFRA | 0.117 | - | - | - | 0.117 | - |
| SLANEY | 2.471 | 60.400 | 53.600 | - | 116.471 | 115.978 |
| SMILE | - | - | - | - | - | 2.600 |
| SMITHS COMET | 5.747 | 8.900 | - | 8.000 | 22.647 | 29.250 |
| SOFIA | 1.060 | 2.400 | - | - | 3.460 | 9.193 |
| SPUNTA | 0.760 | 3.000 | 6.200 | - | 9.960 | 19.407 |
| STEMSTER | 0.560 | 5.800 | - | - | 6.360 | 6.060 |
| STROMA | 0.018 | - | 2.000 | - | 2.018 | 1.800 |
| SUNRISE | 0.281 | 4.000 | 0.200 | 3.600 | 8.081 | 5.531 |
| SWIFT | 0.324 | 20.700 | - | - | 21.024 | 12.221 |
| SYLVANA | 3.109 | 21.600 | - | - | 24.709 | 7.710 |
| TABITHA | 0.840 | - | - | - | 0.840 | 1.110 |
| TAURUS | 0.020 | - | - | - | 0.020 | - |
| TEZENIS | - | - | 0.150 | - | 0.150 | 0.744 |
| TOLUCA | - | 0.710 | 2.200 | - | 2.910 | 3.810 |
| TRESDALE | - | 0.010 | - | - | 0.010 | 0.020 |
| TRIPLO | 0.060 | - | - | - | 0.060 | - |
| TRIXIE | - | 0.700 | - | - | 0.700 | 0.240 |
| TX 15231 | 0.443 | - | - | - | 0.443 | 3.228 |
| ULSTER PRINCE | - | 1.500 | 1.000 | - | 2.500 | 3.280 |
| ULSTER SCEPTRE | 0.036 | 5.100 | 1.000 | - | 6.136 | 7.700 |
| UMATILLA RUSSET | 2.747 | 5.500 | 22.700 | 7.600 | 38.547 | 19.593 |
| UP-TO-DATE | 0.130 | - | - | - | 0.130 | - |
| UPMARKET | - | 0.100 | - | - | 0.100 | 0.360 |
| VALES EMERALD | 2.541 | 5.440 | 12.100 | 0.600 | 20.681 | 31.766 |
| VALES EVEREST | 0.400 | - | - | - | 0.400 | 4.056 |
| VALES SOVEREIGN | 8.185 | 87.700 | 4.500 | - | 100.385 | 73.311 |
| VALOR | 2.031 | 101.900 | 176.200 | 11.500 | 291.631 | 285.464 |
| VANESSA | - | 1.100 | 0.400 | - | 1.500 | 1.800 |
| VERDI | 0.021 | - | - | - | 0.021 | - |
| VICTORIA | 0.915 | 3.100 | - | - | 4.015 | 9.220 |
| VIVALDI | 2.474 | 50.000 | - | - | 52.474 | 28.060 |
| VOYAGER | 0.228 | 1.300 | 0.300 | - | 1.828 | 0.915 |
| VR 808 | 0.207 | - | - | - | 0.207 | 0.020 |
| WILJA | 5.601 | 84.800 | 3.300 | 1.900 | 95.601 | 86.069 |
| WINSTON | 2.615 | 100.300 | 75.200 | 2.600 | 180.715 | 189.223 |
| YETHOLM GYPSY | 0.005 | 0.300 | - | 0.040 | 0.345 | 0.400 |
| YUKON GOLD | 0.200 | 1.900 | - | - | 2.100 | 3.583 |
| ZORBA | 0.785 | - | - | - | 0.785 | 0.650 |
| Passed Inspection 2011 | 631.586 | 8601.962 | 1934.840 | 293.830 | 11462.218 | - |
| Entered 2011 | 779.141 | 9684.360 | 1292.700 | - | 11756.201 | - |
| Passed Inspection 2010 | 651.548 | 9197.990 | 1663.840 | 142.200 | - | 11655.578 |
| Entered 2010 | 749.887 | 9996.050 | 1173.200 | - | - | 11919.137 |
All figures in metric Hectares (Ha).
Please note: If a variety has recently been listed or de-listed, some crops may appear in or be missing from this version of the statistics in comparison to those in the published crop register.