To narrow down the results, choose a year and/or attained class from the drop-down lists and click on the Search button.
Return to the Seed Potato Register page
| Variety | PB | SE | E | A | Total 2012 | Total 2011 |
| ACCENT | 0.173 | - | - | - | 0.173 | 0.018 |
| ACCORD | 4.225 | 3.500 | - | - | 7.725 | 13.077 |
| AGRIA | 0.590 | 2.500 | - | - | 3.090 | 1.540 |
| ALEXIA | 1.077 | - | - | - | 1.077 | 0.150 |
| ALMERA | 0.130 | - | - | - | 0.130 | 3.010 |
| AMBASSADOR | 2.164 | 8.800 | 0.800 | 0.100 | 11.864 | 5.650 |
| AMBO | 0.724 | 18.000 | 1.200 | 1.600 | 21.524 | 20.640 |
| AMORA | 2.290 | 5.530 | 4.600 | 3.500 | 15.920 | 17.080 |
| AMOROSA | - | - | - | - | - | 17.260 |
| AMOUR | 0.800 | - | - | - | 0.800 | 0.700 |
| ANNA | 1.360 | 2.400 | - | - | 3.760 | 3.130 |
| ANNABELLE | 0.350 | 12.500 | - | - | 12.850 | 7.250 |
| ANYA | - | - | - | - | - | 2.300 |
| APACHE | 0.330 | 5.500 | 1.100 | - | 6.930 | 5.698 |
| APHRODITE | 0.710 | - | 3.700 | - | 4.410 | 3.400 |
| ARCADE | 0.346 | - | - | - | 0.346 | 0.090 |
| ARGOS | 0.318 | 26.700 | 2.400 | - | 29.418 | 29.448 |
| ARIZONA | 0.271 | - | - | - | 0.271 | 0.030 |
| ARRAN COMET | 0.015 | - | - | - | 0.015 | - |
| ARRAN PILOT | 0.460 | 13.400 | 3.000 | 3.000 | 19.860 | 23.790 |
| ARRAN VICTORY | 0.070 | 1.400 | - | - | 1.470 | 1.610 |
| ARSENAL | 0.600 | 15.600 | - | - | 16.200 | 4.960 |
| ASPARGES | 0.009 | 0.300 | 0.600 | - | 0.909 | 0.728 |
| ASTERIX | 0.200 | - | - | 5.600 | 5.800 | 7.025 |
| ATHLETE | 0.218 | - | - | - | 0.218 | 0.010 |
| ATLANTIC | 4.730 | 112.200 | 42.600 | 1.200 | 160.730 | 153.870 |
| AVALANCHE | 0.490 | 2.300 | - | - | 2.790 | 1.220 |
| AXONA | - | 1.300 | - | - | 1.300 | 1.300 |
| BAFANA | 0.030 | - | - | - | 0.030 | - |
| BALMORAL | - | 1.500 | - | - | 1.500 | 3.100 |
| BAMBINO | 0.470 | 20.800 | 2.400 | - | 23.670 | 18.490 |
| BANBA | 0.320 | 100.320 | 4.690 | - | 105.330 | 85.850 |
| BARNA | 1.140 | 44.500 | 1.600 | - | 47.240 | 22.660 |
| BASTION | 0.580 | - | - | - | 0.580 | - |
| BELLE DE FONTENAY | 0.014 | - | 0.800 | - | 0.814 | 0.600 |
| BF 15 | 0.021 | - | - | - | 0.021 | - |
| BIKINI | 0.430 | - | - | - | 0.430 | 0.100 |
| BLUE BELLE | 0.150 | 2.800 | - | - | 2.950 | 3.889 |
| BLUE DANUBE | - | 0.600 | - | - | 0.600 | 1.500 |
| BONNIE | 0.290 | 11.500 | - | - | 11.790 | 17.580 |
| BOUNTY | 1.930 | 3.000 | 2.800 | 4.400 | 12.130 | 20.400 |
| BREMNER | - | - | - | - | - | 0.020 |
| BRITISH QUEEN | 3.310 | 7.600 | 3.800 | 7.000 | 21.710 | 31.441 |
| BROOKE | 24.804 | 16.900 | - | - | 41.704 | 27.580 |
| BURREN | 8.090 | 191.700 | 17.800 | - | 217.590 | 177.170 |
| CABARET | 3.673 | 183.100 | 1.100 | 3.200 | 191.073 | 212.578 |
| CAESAR | 0.050 | 0.200 | - | - | 0.250 | 0.080 |
| CARA | 5.684 | 221.600 | 30.400 | 5.300 | 262.984 | 192.571 |
| CARLINGFORD | 0.050 | 8.000 | 8.200 | - | 16.250 | 14.040 |
| CARLITA | 0.400 | 3.900 | - | - | 4.300 | 6.174 |
| CARNAVAL | 1.490 | 8.000 | - | - | 9.490 | 4.100 |
| CARRERA | 0.202 | - | - | - | 0.202 | - |
| CARUSO | 0.033 | - | - | - | 0.033 | - |
| CASABLANCA | 1.100 | 74.400 | - | - | 75.500 | 124.930 |
| CATRIONA | 0.055 | - | 1.300 | - | 1.355 | 1.400 |
| CELINE | 0.120 | - | - | - | 0.120 | 0.954 |
| CERISA | 0.007 | - | - | - | 0.007 | - |
| CHALLENGER | 0.786 | 14.300 | 4.400 | - | 19.486 | 9.191 |
| CHARLEMONT | - | 0.100 | - | - | 0.100 | - |
| CHARLOTTE | 7.344 | 120.200 | 18.100 | 6.800 | 152.444 | 177.362 |
| CHASKI | - | - | - | - | - | 0.203 |
| CHICAGO | 1.075 | 16.000 | 8.900 | 0.500 | 26.475 | 15.330 |
| CHINCHA | - | - | - | - | - | 0.470 |
| CHOPIN | 0.500 | 5.000 | - | - | 5.500 | 1.606 |
| CLEVNA | - | - | - | - | - | 0.010 |
| COLLEEN | 0.010 | 0.550 | 3.400 | - | 3.960 | 4.570 |
| COMPASS | 0.502 | - | - | - | 0.502 | 0.042 |
| COROLLE | 2.727 | - | - | - | 2.727 | 0.375 |
| COSMOS | 0.576 | - | 1.600 | - | 2.176 | 10.520 |
| COURAGE | - | - | - | - | - | 9.350 |
| COURLAN | 1.355 | 2.500 | - | 2.300 | 6.155 | 6.940 |
| CRISPS4ALL | 2.771 | 3.800 | - | - | 6.571 | 1.104 |
| CRISTINA | 2.180 | 0.800 | 3.300 | - | 6.280 | 2.450 |
| CULTRA | 1.593 | 43.300 | - | - | 44.893 | 44.973 |
| DAISY | 6.681 | - | - | - | 6.681 | 5.997 |
| DEFENDER | - | - | - | - | - | 0.700 |
| DESIREE | 13.815 | 541.100 | 125.370 | 43.100 | 723.385 | 686.401 |
| DESTINY | 0.016 | - | - | - | 0.016 | - |
| DITTA | 1.120 | - | - | - | 1.120 | 1.360 |
| DIVAA | 0.243 | 2.700 | - | - | 2.943 | 1.486 |
| DRUID | 2.492 | 38.100 | 2.400 | 4.200 | 47.192 | 57.440 |
| DUKE OF YORK | 0.534 | 4.400 | 4.200 | - | 9.134 | 10.641 |
| DUNBAR ROVER | - | - | - | - | - | 0.420 |
| DUNLUCE | - | 0.600 | - | - | 0.600 | 1.300 |
| EDZELL BLUE | - | - | - | 0.300 | 0.300 | 0.400 |
| ELECTRA | 4.600 | 22.700 | 9.200 | - | 36.500 | 26.880 |
| ELFE | 0.247 | - | - | - | 0.247 | 0.013 |
| ELISABETH | 1.060 | 9.400 | - | - | 10.460 | 11.230 |
| EMBLEM | - | - | - | - | - | 0.100 |
| EMILY | 3.592 | 0.500 | - | - | 4.092 | 1.710 |
| EMMA | 2.720 | 0.400 | - | - | 3.120 | 9.394 |
| ENDEAVOUR | 2.025 | - | - | - | 2.025 | 0.290 |
| EOS | 1.577 | 0.790 | - | - | 2.367 | 1.020 |
| EPICURE | 0.450 | 3.100 | 0.700 | 1.200 | 5.450 | 5.690 |
| ERIKA | 0.014 | - | - | - | 0.014 | - |
| ESMERALDA | 0.385 | - | - | - | 0.385 | 0.027 |
| ESTIMA | 15.335 | 167.630 | 18.400 | 8.000 | 209.365 | 283.288 |
| EXCALIBUR | - | 2.300 | - | - | 2.300 | 2.200 |
| EXCELLENCY | 0.014 | - | - | - | 0.014 | - |
| EXQUISA | 0.072 | 0.200 | - | - | 0.272 | 0.050 |
| FAMBO | 1.100 | 7.500 | - | - | 8.600 | 11.530 |
| FIANNA | - | - | - | - | - | 5.410 |
| FONTANE | 2.420 | 72.060 | 0.160 | 5.300 | 79.940 | 93.740 |
| FOREMOST | 0.015 | 7.100 | - | - | 7.115 | 7.700 |
| FORTYFOLD | - | - | - | - | - | 0.200 |
| GABRIEL | 0.220 | - | - | - | 0.220 | 0.020 |
| GALACTICA | 2.774 | 41.500 | 27.900 | - | 72.174 | 67.450 |
| GEMSON | 2.697 | 44.800 | - | 20.000 | 67.497 | 43.206 |
| GISELE | 0.540 | - | - | - | 0.540 | 0.940 |
| GOLDEN MILLENNIUM | - | - | 0.100 | - | 0.100 | 0.100 |
| GOLDEN NUGGET | 0.324 | 1.650 | 0.500 | 0.200 | 2.674 | 2.870 |
| GOLDEN WONDER | 2.323 | 7.100 | 0.700 | - | 10.123 | 10.041 |
| GOURMANDINE | 0.014 | - | - | - | 0.014 | - |
| HABIBI | 1.400 | 3.800 | - | - | 5.200 | 7.327 |
| HARLEQUIN | 0.004 | 0.700 | - | - | 0.704 | 0.230 |
| HARMONY | 2.035 | 60.900 | 166.300 | - | 229.235 | 279.312 |
| HERMES | 49.869 | 1271.270 | 194.900 | 46.160 | 1562.199 | 1407.750 |
| HEROUD | 0.125 | 0.040 | - | - | 0.165 | 0.085 |
| HIGHLAND BURGUNDY RED | 0.140 | - | 0.300 | - | 0.440 | 0.710 |
| HOME GUARD | 0.005 | 1.600 | 2.000 | - | 3.605 | 10.040 |
| HORIZON | 0.242 | 10.600 | - | - | 10.842 | 6.670 |
| HUNTER | - | - | 0.700 | - | 0.700 | 0.600 |
| INCA BELLA | 1.630 | - | - | - | 1.630 | 0.608 |
| INFINITY | 4.214 | 2.800 | - | - | 7.014 | 2.190 |
| INNOVATOR | 3.006 | 59.500 | 5.700 | - | 68.206 | 58.092 |
| INTERNATIONAL KIDNEY | 0.589 | 7.300 | 1.200 | - | 9.089 | 12.190 |
| ISLE OF JURA | 0.280 | 14.700 | - | - | 14.980 | 16.140 |
| IVORY RUSSET | 0.880 | - | - | - | 0.880 | 0.135 |
| JAERLA | 0.340 | 0.600 | 2.000 | - | 2.940 | 2.170 |
| JAZZY | 2.627 | - | - | - | 2.627 | 0.270 |
| JELLY | 0.600 | - | - | - | 0.600 | - |
| JOSHUA | 0.100 | - | - | - | 0.100 | 0.020 |
| KENNEBEC | 6.746 | 67.100 | 2.400 | - | 76.246 | 59.617 |
| KERR'S PINK | 3.245 | 31.300 | 7.100 | - | 41.645 | 54.986 |
| KESTREL | 0.905 | 19.400 | 3.700 | - | 24.005 | 26.511 |
| KIFLI | - | 0.300 | - | - | 0.300 | 0.400 |
| KING EDWARD | 9.379 | 192.700 | 3.000 | - | 205.079 | 235.967 |
| KONDOR | 0.001 | - | - | - | 0.001 | - |
| LADY BALFOUR | 2.783 | 39.200 | 9.300 | - | 51.283 | 93.006 |
| LADY CHRISTL | 0.482 | 1.000 | - | - | 1.482 | 8.350 |
| LADY CLAIRE | 2.850 | 12.400 | - | - | 15.250 | 41.721 |
| LADY JO | 0.708 | 16.300 | - | - | 17.008 | 19.220 |
| LADY ROSETTA | 14.559 | 284.900 | - | 9.200 | 308.659 | 300.135 |
| LADY VALORA | 0.504 | 5.800 | 9.000 | 1.500 | 16.804 | 7.100 |
| LANORMA | 0.378 | 4.600 | - | - | 4.978 | 7.550 |
| LAPERLA | 0.808 | 1.500 | - | - | 2.308 | 0.390 |
| LEONTINE | 0.114 | - | - | - | 0.114 | - |
| LINDA | 0.540 | 7.900 | - | - | 8.440 | 10.400 |
| LINTON | 9.340 | 17.500 | - | - | 26.840 | 14.817 |
| LIONHEART | 0.842 | 4.000 | 3.900 | - | 8.742 | 2.290 |
| LUCIOLE | 0.025 | - | - | - | 0.025 | - |
| MADELEINE | 0.100 | 0.430 | - | - | 0.530 | 0.510 |
| MADINGLEY | - | - | - | - | - | 11.564 |
| MAJESTIC | - | 2.600 | - | - | 2.600 | 1.800 |
| MANITOU | 3.122 | 7.500 | - | - | 10.622 | 10.740 |
| MARABEL | 0.670 | - | - | - | 0.670 | 0.160 |
| MARFONA | 8.708 | 79.400 | 6.500 | 4.700 | 99.308 | 157.010 |
| MARILYN | 0.381 | - | - | - | 0.381 | 12.150 |
| MARIS BARD | 6.819 | 53.900 | 11.400 | 4.300 | 76.419 | 111.296 |
| MARIS PEER | 23.946 | 432.400 | 57.600 | 0.800 | 514.746 | 424.795 |
| MARIS PIPER | 31.235 | 1177.500 | 33.430 | 8.820 | 1250.985 | 1547.107 |
| MARITIEMA | 1.497 | - | - | - | 1.497 | 0.134 |
| MARKIES | 9.630 | 230.640 | 5.200 | 5.900 | 251.370 | 256.390 |
| MARVEL | 0.190 | - | - | - | 0.190 | 0.048 |
| MAXINE | 0.127 | - | 8.100 | - | 8.227 | 6.800 |
| MAYAN GOLD | 0.274 | 2.200 | - | - | 2.474 | 3.024 |
| MAYAN TWILIGHT | 0.034 | 1.400 | - | - | 1.434 | 1.303 |
| MEHARI | - | - | - | - | - | 0.456 |
| MELODY | 6.205 | 84.520 | - | 1.520 | 92.245 | 120.002 |
| MERLIN | 0.166 | 8.100 | 2.800 | - | 11.066 | 12.828 |
| MILVA | 0.098 | 2.800 | - | - | 2.898 | 4.910 |
| MISTAY | - | - | 0.450 | - | 0.450 | 0.300 |
| MORENE | 0.177 | 11.000 | 8.300 | 3.900 | 23.377 | 30.600 |
| MOZART | 0.886 | 0.010 | - | - | 0.896 | 1.909 |
| MUSTANG | 3.559 | 3.500 | - | - | 7.059 | 13.950 |
| NADINE | 0.404 | 18.400 | 26.900 | - | 45.704 | 49.755 |
| NAVAN | 0.260 | 8.800 | 4.200 | - | 13.260 | 18.750 |
| NECTAR | 5.490 | 29.940 | 7.800 | - | 43.230 | 35.540 |
| NEWTON | 3.460 | 0.900 | - | - | 4.360 | 5.077 |
| NICOLA | 1.242 | 21.900 | 15.000 | - | 38.142 | 45.050 |
| NIETA | - | 21.900 | - | - | 21.900 | 14.050 |
| NITZA | 0.030 | - | - | - | 0.030 | 0.030 |
| NOVELLA | 1.494 | 4.800 | - | - | 6.294 | 5.710 |
| OLYMPUS | 0.240 | 2.000 | - | - | 2.240 | 1.980 |
| OPERA | - | - | - | - | - | 0.120 |
| ORCHESTRA | 2.448 | 17.300 | - | - | 19.748 | 12.510 |
| ORLA | 3.380 | 15.700 | 3.200 | - | 22.280 | 25.760 |
| ORWELL | 3.010 | - | - | - | 3.010 | 2.243 |
| OSPREY | 1.572 | 66.400 | - | 4.600 | 72.572 | 75.767 |
| PARAMOUNT | 1.653 | 13.500 | - | - | 15.153 | 12.100 |
| PARU | 0.300 | - | - | - | 0.300 | 0.060 |
| PENTLAND CROWN | 0.048 | - | 2.800 | - | 2.848 | 3.500 |
| PENTLAND DELL | 6.891 | 267.200 | 15.700 | - | 289.791 | 282.132 |
| PENTLAND HAWK | - | 0.600 | - | - | 0.600 | 0.100 |
| PENTLAND JAVELIN | 0.393 | 23.900 | 0.400 | - | 24.693 | 30.178 |
| PENTLAND SQUIRE | - | - | 1.000 | - | 1.000 | 2.100 |
| PERFORMER | 0.010 | - | - | - | 0.010 | - |
| PERLINE | 0.209 | - | - | - | 0.209 | 0.013 |
| PICASSO | 2.690 | 62.700 | 6.800 | - | 72.190 | 72.290 |
| PICCOLO STAR | 3.223 | 15.100 | 0.400 | 0.900 | 19.623 | 22.740 |
| PINK FIR APPLE | 0.136 | 1.200 | 3.600 | - | 4.936 | 4.985 |
| PINK GYPSY | 0.150 | 1.400 | - | - | 1.550 | 0.660 |
| PIONEER | 2.052 | 1.600 | - | - | 3.652 | 3.231 |
| PIXIE | 0.050 | - | - | - | 0.050 | 4.830 |
| PREMIERE | 0.415 | 35.000 | 24.610 | 6.600 | 66.625 | 73.260 |
| PRIMURA | - | - | - | - | - | 2.600 |
| PURPLE MAJESTY | 3.194 | 6.500 | - | - | 9.694 | 15.168 |
| RAMOS | 1.233 | 1.600 | - | - | 2.833 | 0.667 |
| RANGER RUSSET | - | 5.000 | 1.000 | - | 6.000 | 6.200 |
| RECORD | 1.457 | 6.600 | - | - | 8.057 | 13.660 |
| RED CARA | 1.610 | 4.900 | 22.100 | - | 28.610 | 25.041 |
| RED DUKE OF YORK | 0.115 | 5.600 | 1.400 | 0.300 | 7.415 | 6.510 |
| RED EMMALIE | 0.030 | 0.500 | 0.200 | - | 0.730 | 0.070 |
| RED KING EDWARD | - | - | 0.600 | - | 0.600 | 0.370 |
| RED PONTIAC | 4.406 | 46.040 | 6.700 | 3.100 | 60.246 | 44.785 |
| REMARKA | - | 0.070 | 1.300 | - | 1.370 | 1.110 |
| REMBRANDT | 1.069 | 6.200 | - | - | 7.269 | 14.496 |
| RICHHILL | - | 0.100 | - | - | 0.100 | - |
| RIVIERA | 1.340 | - | - | - | 1.340 | 0.230 |
| ROBINTA | 0.100 | 1.800 | - | - | 1.900 | 3.610 |
| ROCKET | 1.480 | 28.800 | 12.700 | - | 42.980 | 42.990 |
| RODEO | 1.210 | 11.500 | 0.600 | - | 13.310 | 1.710 |
| ROMANO | 3.857 | 32.600 | 2.200 | - | 38.657 | 40.250 |
| ROMEO | 2.472 | 3.800 | - | - | 6.272 | 4.290 |
| ROOSTER | 16.800 | 130.320 | 1.600 | - | 148.720 | 152.411 |
| ROSEGARDEN | - | 0.100 | - | - | 0.100 | - |
| ROSEVAL | 0.200 | - | - | - | 0.200 | - |
| ROYAL | 8.010 | 0.900 | - | 0.900 | 9.810 | 1.432 |
| RUBESSE | 0.480 | 0.800 | 1.000 | 6.700 | 8.980 | 18.040 |
| RUDOLPH | 1.254 | 7.000 | 2.500 | 1.000 | 11.754 | 31.270 |
| RUSSET BURBANK | 2.280 | 160.800 | 10.800 | - | 173.880 | 165.646 |
| SAFARI | 8.643 | 12.400 | 1.200 | - | 22.243 | 14.207 |
| SAFIYAH | 0.120 | - | 0.067 | - | 0.187 | 0.035 |
| SAGITTA | 1.964 | 44.500 | 1.300 | - | 47.764 | 21.950 |
| SALAD BLUE | - | 1.090 | 0.600 | 0.200 | 1.890 | 1.370 |
| SANTE | 0.240 | 21.500 | 2.200 | 1.000 | 24.940 | 23.140 |
| SAPHIRE | 5.270 | 18.000 | - | - | 23.270 | 20.960 |
| SARPO MIRA | - | 6.500 | - | - | 6.500 | 5.600 |
| SASSY | 7.468 | 16.300 | - | - | 23.768 | 24.504 |
| SATURNA | 11.582 | 50.640 | - | - | 62.222 | 159.781 |
| SAVANNA | 1.410 | 23.500 | - | - | 24.910 | 28.784 |
| SAXON | 6.568 | 166.800 | 1.600 | - | 174.968 | 200.420 |
| SEBASTIAN | 0.440 | 6.100 | - | - | 6.540 | 3.710 |
| SETANTA | 4.000 | 17.900 | 1.000 | - | 22.900 | 16.720 |
| SHANNON | 1.860 | 7.330 | 2.440 | 5.600 | 17.230 | 30.680 |
| SHARPE'S EXPRESS | 0.021 | 8.700 | - | - | 8.721 | 7.400 |
| SHELFORD | 7.485 | 10.000 | 1.000 | - | 18.485 | 10.508 |
| SHEPODY | 1.400 | 124.200 | 6.300 | - | 131.900 | 132.000 |
| SHETLAND BLACK | - | 0.200 | - | 0.200 | 0.400 | 0.410 |
| SIFRA | 0.944 | - | - | - | 0.944 | 0.117 |
| SILVY | 0.083 | - | - | - | 0.083 | - |
| SLANEY | 4.040 | 99.500 | 23.800 | - | 127.340 | 116.471 |
| SMITHS COMET | 3.300 | 6.600 | - | - | 9.900 | 22.647 |
| SOFIA | 0.232 | - | - | 0.825 | 1.057 | 3.460 |
| SPUNTA | 0.913 | 6.700 | 7.600 | - | 15.213 | 9.960 |
| STEMSTER | 0.238 | 6.400 | - | - | 6.638 | 6.360 |
| STROMA | 0.174 | - | - | - | 0.174 | 2.018 |
| SUNRISE | 0.313 | 4.700 | 0.600 | - | 5.613 | 8.081 |
| SUNSET | - | 1.000 | - | - | 1.000 | - |
| SWIFT | 0.479 | 3.500 | 14.500 | - | 18.479 | 21.024 |
| SYLVANA | 2.195 | 32.000 | 10.900 | 2.400 | 47.495 | 24.709 |
| TABITHA | - | - | - | - | - | 0.840 |
| TAURUS | 0.298 | - | - | - | 0.298 | 0.020 |
| TEZENIS | - | - | - | - | - | 0.150 |
| TOLUCA | - | - | 2.200 | - | 2.200 | 2.910 |
| TORINO | 0.320 | - | - | - | 0.320 | 0.050 |
| TRESDALE | - | - | - | - | - | 0.010 |
| TRIPLO | 0.086 | - | - | - | 0.086 | 0.060 |
| TRIXIE | - | 0.200 | 0.400 | - | 0.600 | 0.700 |
| TX 15231 | 1.029 | - | - | - | 1.029 | 0.443 |
| ULSTER PRINCE | 0.029 | 1.800 | 0.600 | - | 2.429 | 2.500 |
| ULSTER SCEPTRE | 0.260 | - | 2.700 | - | 2.960 | 6.136 |
| UMATILLA RUSSET | 5.437 | 21.500 | 36.300 | - | 63.237 | 38.547 |
| UP-TO-DATE | 0.298 | - | - | - | 0.298 | 0.130 |
| UPMARKET | - | - | - | - | - | 0.100 |
| VALES EMERALD | - | 2.290 | 1.400 | - | 3.690 | 20.681 |
| VALES EVEREST | - | - | - | - | - | 0.400 |
| VALES SOVEREIGN | 5.898 | 50.100 | 6.800 | - | 62.798 | 100.385 |
| VALOR | 1.726 | 114.300 | 124.200 | 4.500 | 244.726 | 291.631 |
| VANESSA | - | 1.400 | 0.300 | - | 1.700 | 1.500 |
| VERDI | 0.250 | - | - | - | 0.250 | 0.021 |
| VICTORIA | 0.660 | - | - | - | 0.660 | 4.015 |
| VIOLETTA | 0.040 | 0.800 | - | - | 0.840 | 0.140 |
| VIVALDI | 4.287 | 39.500 | - | - | 43.787 | 52.474 |
| VOLARE | 0.010 | - | - | - | 0.010 | - |
| VOYAGER | 0.391 | - | - | - | 0.391 | 1.828 |
| VR 808 | 2.135 | - | - | - | 2.135 | 0.207 |
| WILJA | 3.422 | 75.900 | 3.500 | 6.500 | 89.322 | 95.601 |
| WINSTON | 2.741 | 95.400 | 50.100 | 6.000 | 154.241 | 180.715 |
| YETHOLM GYPSY | 0.010 | 0.200 | - | - | 0.210 | 0.345 |
| YUKON GOLD | 0.010 | 0.500 | - | - | 0.510 | 2.100 |
| ZAHOV | 0.060 | - | - | - | 0.060 | 0.020 |
| ZOHAR | 0.030 | - | - | - | 0.030 | 0.110 |
| ZORBA | 0.436 | 4.300 | - | - | 4.736 | 0.785 |
| Passed Inspection 2012 | 583.142 | 8748.160 | 1390.217 | 264.925 | 10986.444 | - |
| Entered 2012 | 704.330 | 9581.350 | 1003.767 | - | 11289.447 | - |
| Passed Inspection 2011 | 633.226 | 8602.477 | 1934.840 | 293.830 | - | 11464.373 |
| Entered 2011 | 780.781 | 9684.892 | 1292.700 | - | - | 11758.373 |
All figures in metric Hectares (Ha).
Please note: If a variety has recently been listed or de-listed, some crops may appear in or be missing from this version of the statistics in comparison to those in the published crop register.