Resources
Publications are listed in reverse chronological order, ie most recent items first. To sort A-Z by title, click on Title at the top of the list.
To narrow down your search, enter a term in the Keywords box or choose a collection type from the drop-down list and click on the Apply button.
A list of scientific publications by SASA staff is also available.
If you prefer to have the information in printed format this is usually possible on request from foi@sasa.gsi.gov.uk or through the contact details to be found on the right of this screen.
| Title | Document | File size |
Published |
|---|---|---|---|
| Final Statistics by Variety 2004 | 54 kb | 2004 | |
| Seed Potato Register 2004 | 493 kb | 2004 | |
| Entered Crops 2004 | 72kb | 2004 | |
| Passed Crops 2004 | 77kb | 2004 | |
| Final Spring Seed Lot Weights 2004-05 | 107kb | 2004 | |
| GM Annual Report 2004-05 | 376kb | 2004 | |
| Annual Report and Accounts 2003-04 | 377kb | 2004 | |
| aphid predictions 2004 | 14kb | 2004 | |
| Final Statistics Elite 2004 | 24kb | 2004 | |
| Final Statistics Super Elite 2004 | 30kb | 2004 | |
| Final Statistics Variety 2004 | 54kb | 2004 | |
| Arable Crops 2002 | 3.95 MB | 2003, revised 2009 | |
| Grassland and Fodder Crops 2002 | 2.58 MB | 2003, revised 2009 | |
| Animal Poisoning Report 2003 | 301 kb | 2003 | |
| Potato Stores 2002 | 456 kb | 2003 |



SASA