Resources
Publications are listed in reverse chronological order, ie most recent items first. To sort A-Z by title, click on Title at the top of the list.
To narrow down your search, enter a term in the Keywords box or choose a collection type from the drop-down list and click on the Apply button.
A list of scientific publications by SASA staff is also available.
If you prefer to have the information in printed format this is usually possible on request from foi@sasa.gsi.gov.uk or through the contact details to be found on the right of this screen.
|
Title |
Document | File size | Published |
|---|---|---|---|
| Aphid Bulletin 12 (25 June to 1 July 2012) | 49KB | 2012 | |
| Aphid Bulletin 12 (27 June to 3 July 2011) | 46.5KB | 2011 | |
| Aphid Bulletin 12 (29 June to 5 July 2009) | 60 KB | 2009 | |
| Aphid Bulletin 12 (5 to 11 July 2010) | 52 KB | 2010 | |
| Aphid Bulletin 12a (25 June to 1 July 2012, Edinburgh data only) | 47KB | 2012 | |
| Aphid Bulletin 13 (12 to 18 July 2010) | 53 KB | 2010 | |
| Aphid Bulletin 13 (2 - 8 July 2012) | 49KB | 2012 | |
| Aphid Bulletin 13 (23 June to 29 June 2008) | 55 KB | 2008 | |
| Aphid Bulletin 13 (6 July to 12 July 2009) | 57 KB | 2009 | |
| Aphid Bulletin 13a (2 - 8 July 2012, Edinburgh and part Elgin data only) | 48MB | 2012 | |
| Aphid Bulletin 13a (4 to 10 July 2011, Gogar and part Dundee only) | 47KB | 2011 | |
| Aphid Bulletin 13b (4 to 10 July 2011) | 48 KB | 2011 | |
| Aphid Bulletin 14 (11 to 17 July 2011) | 48 KB | 2011 | |
| Aphid Bulletin 14 (13 July to 19 July 2009) | 56 KB | 2009 | |
| Aphid Bulletin 14 (19 to 25 July 2010) | 55 KB | 2010 |



SASA