Resources
Publications are listed in reverse chronological order, ie most recent items first. To sort A-Z by title, click on Title at the top of the list.
To narrow down your search, enter a term in the Keywords box or choose a collection type from the drop-down list and click on the Apply button.
A list of scientific publications by SASA staff is also available.
If you prefer to have the information in printed format this is usually possible on request from foi@sasa.gsi.gov.uk or through the contact details to be found on the right of this screen.
|
Title |
Document | File size | Published |
|---|---|---|---|
| Passed Crops 2009 | 131kb | 2009 | |
| Passed Crops 2010 | 85kb | 2010 | |
| Passed Crops 2012 | 69kb | 2012 | |
| Passed Crops Spring 2011 | 44kb | 2011 | |
| Passed Crops Winter 2011 | 37kb | 2011 | |
| PCN Control Programme Leaflet | 124 kb | 2013 | |
| PCN Notes for Completion | 65 KB | 2013 | |
| PCN Soil Sampling Guidance | 168 KB | 2013 | |
| Pesticide Poisoning of Animals 2010 | 1.39 MB | 2011 | |
| Pesticide Poisoning of Animals 2011 | 933 KB | 2012 | |
| Pesticide Poisoning of Animals in 2009 | 408 kb | 2010 | |
| Plant Health Licensing Guidance Notes | 23 kb | 2010 | |
| Positive Results 2012 | 24 KB | 2013 | |
| Potato Export Statistics Season 2011-2012 | 460.5 KB | 2012 | |
| Potato Export Statistics Season 2012-2013 | 368.5 kb | 2013 |



SASA