Resources
Publications are listed in reverse chronological order, ie most recent items first. To sort A-Z by title, click on Title at the top of the list.
To narrow down your search, enter a term in the Keywords box or choose a collection type from the drop-down list and click on the Apply button.
A list of scientific publications by SASA staff is also available.
If you prefer to have the information in printed format this is usually possible on request from foi@sasa.gsi.gov.uk or through the contact details to be found on the right of this screen.
| Title | Document | File size |
Published |
|---|---|---|---|
| Final Winter Seed Lot Weights 2001 | 57kb | 2001 | |
| Passed Crops 2001 | 33kb | 2001 | |
| GM Annual Report 2001-02 | 351kb | 2001 | |
| Scientific Review 1997-2000 | 4.4 MB | 2001 | |
| Annual Report and Accounts 2000-01 | 117kb | 2001 | |
| Scottish Agricultural Science Agency Framework Document | 2001 | ||
| Arable Crops 2000 | 4.17 MB | 2001, revised 2009 | |
| Animal Poisoning Report 2002 | 317 kb | 2002 | |
| Bulbs and Flowers 2001 | 388 kb | 2002 | |
| Hardy Nursery Stock 2001 | 1.31 MB | 2002 | |
| Soft Fruit 2001 | 1.04 MB | 2002 | |
| Entered Crops 2002 | 66kb | 2002 | |
| Passed Crops 2002 | 70kb | 2002 | |
| Final Spring Seed Lot Weights 2002-03 | 90kb | 2002 | |
| Final Winter Seed Lot Weights 2002-03 | 96kb | 2002 |



SASA